Simple Plans For Everyone
| FREE $0 per account, per month | PRO $1.49 per account, per month | Premium $2.99 per account, per month | |
|---|---|---|---|
| Email Accounts | 2 | Unlimited | Unlimited |
| Available Storage | 2 GB shared | 10 GB / account | 30 GB / account |
| Rich Webmail client | ![]() | ![]() | ![]() |
| Windows/Mac Desktop Apps | ![]() | ![]() | ![]() |
| iOS/Android Mobile Apps | Limited access | ![]() | ![]() |
| IMAP / POP Access | ![]() | ![]() | |
| Email Forwarding | ![]() | ![]() | |
| Mail Filters | 2 per account | Unlimited | |
| Email aliases | Unlimited | Unlimited | |
| Search | Unlimited | Unlimited | Unlimited |
| Search Modifiers | Unlimited | Unlimited | |
| Undo Send | ![]() | ![]() | |
| Read Receipts and Tracking | Unlimited | ||
| Inbound Antispam | Basic | Advanced with Content filter | Advanced with Content filter |
| Forward only Accounts | 2 | Unlimited | Unlimited |
| Antivirus check | ![]() | ![]() | |
| Calendar | |||
| Multiple time zone support | ![]() | ![]() | ![]() |
| Shared Calendar | ![]() | ||
| Contacts | |||
| Manage Contacts | ![]() | ![]() | ![]() |
| Current Plan | Upgrade | Upgrade | |
